Performance of our Open Banking Services

Quarterly statistics about how our Open Banking Services are performing.

2025

MetricOpen Banking ServicesPayoneer My Account
Uptime100.00% uptime across all Open Banking APIs99.99% uptime
Average Response Time858.08ms average response time1882.02ms average response time

Open Banking APIs

Daily Average Uptime & Response Time

Date Average Uptime Average Response Time
2024-12-31 100.00% 787ms
2025-01-01 100.00% 793ms
2025-01-02 100.00% 769ms
2025-01-03 100.00% 766ms
2025-01-04 100.00% 795ms
2025-01-05 100.00% 814ms
2025-01-06 100.00% 894ms
2025-01-07 100.00% 777ms
2025-01-08 100.00% 804ms
2025-01-09 100.00% 793ms
2025-01-10 100.00% 750ms
2025-01-11 100.00% 756ms
2025-01-12 100.00% 815ms
2025-01-13 100.00% 831ms
2025-01-14 100.00% 876ms
2025-01-15 100.00% 857ms
2025-01-16 100.00% 822ms
2025-01-17 100.00% 820ms
2025-01-18 100.00% 800ms
2025-01-19 100.00% 824ms
2025-01-20 100.00% 908ms
2025-01-21 100.00% 858ms
2025-01-22 100.00% 834ms
2025-01-23 100.00% 837ms
2025-01-24 100.00% 807ms
2025-01-25 100.00% 850ms
2025-01-26 100.00% 941ms
2025-01-27 100.00% 901ms
2025-01-28 100.00% 951ms
2025-01-29 100.00% 928ms
2025-01-30 100.00% 909ms
2025-01-31 100.00% 869ms
2025-02-01 100.00% 879ms
2025-02-02 100.00% 899ms
2025-02-03 100.00% 916ms
2025-02-04 100.00% 915ms
2025-02-05 100.00% 906ms
2025-02-06 100.00% 922ms
2025-02-07 100.00% 926ms
2025-02-08 100.00% 885ms
2025-02-09 100.00% 873ms
2025-02-10 100.00% 871ms
2025-02-11 100.00% 824ms
2025-02-12 100.00% 855ms
2025-02-13 100.00% 816ms
2025-02-14 100.00% 856ms
2025-02-15 100.00% 828ms
2025-02-16 100.00% 866ms
2025-02-17 100.00% 821ms
2025-02-18 100.00% 873ms
2025-02-19 100.00% 891ms
2025-02-20 100.00% 865ms
2025-02-21 100.00% 819ms
2025-02-22 100.00% 814ms
2025-02-23 100.00% 850ms
2025-02-24 100.00% 904ms
2025-02-25 100.00% 929ms
2025-02-26 100.00% 852ms
2025-02-27 100.00% 811ms
2025-02-28 99.93% 778ms
2025-03-01 100.00% 752ms
2025-03-02 100.00% 767ms
2025-03-03 100.00% 811ms
2025-03-04 100.00% 919ms
2025-03-05 100.00% 913ms
2025-03-06 100.00% 950ms
2025-03-07 100.00% 905ms
2025-03-08 100.00% 840ms
2025-03-09 100.00% 864ms
2025-03-10 100.00% 884ms
2025-03-11 100.00% 882ms
2025-03-12 100.00% 876ms
2025-03-13 100.00% 936ms
2025-03-14 100.00% 884ms
2025-03-15 100.00% 927ms
2025-03-16 100.00% 935ms
2025-03-17 100.00% 907ms
2025-03-18 100.00% 865ms
2025-03-19 100.00% 824ms
2025-03-20 99.93% 827ms
2025-03-21 100.00% 835ms
2025-03-22 100.00% 900ms
2025-03-23 100.00% 897ms
2025-03-24 100.00% 890ms
2025-03-25 99.79% 919ms
2025-03-26 100.00% 867ms
2025-03-27 100.00% 858ms
2025-03-28 100.00% 882ms
2025-03-29 100.00% 852ms
2025-03-30 100.00% 879ms

Payoneer My Account

Daily Average Uptime & Response Time

Date Average Uptime Average Response Time
2024-12-31 100.00% 1710ms
2025-01-01 100.00% 1790ms
2025-01-02 100.00% 1872ms
2025-01-03 100.00% 1767ms
2025-01-04 100.00% 1772ms
2025-01-05 100.00% 1900ms
2025-01-06 100.00% 2000ms
2025-01-07 100.00% 1983ms
2025-01-08 100.00% 1970ms
2025-01-09 100.00% 1909ms
2025-01-10 100.00% 1807ms
2025-01-11 100.00% 1825ms
2025-01-12 100.00% 1906ms
2025-01-13 100.00% 1901ms
2025-01-14 100.00% 1896ms
2025-01-15 100.00% 1894ms
2025-01-16 100.00% 1896ms
2025-01-17 100.00% 1813ms
2025-01-18 100.00% 1771ms
2025-01-19 100.00% 1827ms
2025-01-20 99.79% 1974ms
2025-01-21 100.00% 1705ms
2025-01-22 100.00% 1811ms
2025-01-23 100.00% 1802ms
2025-01-24 100.00% 1765ms
2025-01-25 100.00% 1717ms
2025-01-26 100.00% 1900ms
2025-01-27 100.00% 1800ms
2025-01-28 100.00% 1929ms
2025-01-29 100.00% 1826ms
2025-01-30 100.00% 1907ms
2025-01-31 100.00% 1718ms
2025-02-01 100.00% 1698ms
2025-02-02 100.00% 1719ms
2025-02-03 100.00% 1862ms
2025-02-04 100.00% 1846ms
2025-02-05 100.00% 1841ms
2025-02-06 100.00% 1997ms
2025-02-07 100.00% 1884ms
2025-02-08 100.00% 1911ms
2025-02-09 100.00% 1886ms
2025-02-10 100.00% 1793ms
2025-02-11 100.00% 1688ms
2025-02-12 100.00% 1768ms
2025-02-13 100.00% 1733ms
2025-02-14 100.00% 1765ms
2025-02-15 100.00% 1827ms
2025-02-16 100.00% 2158ms
2025-02-17 100.00% 1980ms
2025-02-18 100.00% 1935ms
2025-02-19 100.00% 1939ms
2025-02-20 100.00% 1982ms
2025-02-21 100.00% 1851ms
2025-02-22 100.00% 1806ms
2025-02-23 100.00% 1872ms
2025-02-24 100.00% 1778ms
2025-02-25 100.00% 1847ms
2025-02-26 100.00% 1918ms
2025-02-27 100.00% 1892ms
2025-02-28 100.00% 1863ms
2025-03-01 100.00% 1901ms
2025-03-02 99.93% 1992ms
2025-03-03 100.00% 1918ms
2025-03-04 100.00% 1949ms
2025-03-05 100.00% 1941ms
2025-03-06 100.00% 1965ms
2025-03-07 100.00% 1940ms
2025-03-08 100.00% 1935ms
2025-03-09 100.00% 1951ms
2025-03-10 99.93% 1891ms
2025-03-11 100.00% 1974ms
2025-03-12 100.00% 1978ms
2025-03-13 100.00% 1933ms
2025-03-14 100.00% 1824ms
2025-03-15 100.00% 1786ms
2025-03-16 100.00% 1816ms
2025-03-17 100.00% 1844ms
2025-03-18 100.00% 1905ms
2025-03-19 100.00% 1977ms
2025-03-20 100.00% 2001ms
2025-03-21 100.00% 1953ms
2025-03-22 100.00% 1880ms
2025-03-23 100.00% 1948ms
2025-03-24 100.00% 1893ms
2025-03-25 99.79% 1976ms
2025-03-26 100.00% 1970ms
2025-03-27 100.00% 1982ms
2025-03-28 100.00% 2338ms
2025-03-29 100.00% 1941ms
2025-03-30 100.00% 1978ms

MetricOpen Banking ServicesPayoneer My Account
Uptime99.83% uptime across all Open Banking APIs99.84% uptime
Average Response Time810.79ms average response time1828.13ms average response time

Open Banking APIs

Daily Average Uptime & Response Time

Date Average Uptime Average Response Time
2025-03-31 100.00% 845ms
2025-04-01 100.00% 844ms
2025-04-02 100.00% 817ms
2025-04-03 100.00% 800ms
2025-04-04 100.00% 762ms
2025-04-05 100.00% 743ms
2025-04-06 98.89% 788ms
2025-04-07 100.00% 856ms
2025-04-08 100.00% 839ms
2025-04-09 100.00% 841ms
2025-04-10 100.00% 826ms
2025-04-11 100.00% 811ms
2025-04-12 100.00% 835ms
2025-04-13 100.00% 837ms
2025-04-14 99.79% 834ms
2025-04-15 100.00% 902ms
2025-04-16 99.79% 925ms
2025-04-17 100.00% 888ms
2025-04-18 100.00% 875ms
2025-04-19 100.00% 823ms
2025-04-20 100.00% 848ms
2025-04-21 100.00% 861ms
2025-04-22 100.00% 872ms
2025-04-23 100.00% 894ms
2025-04-24 100.00% 913ms
2025-04-25 100.00% 848ms
2025-04-26 100.00% 821ms
2025-04-27 100.00% 790ms
2025-04-28 100.00% 733ms
2025-04-29 100.00% 753ms
2025-04-30 100.00% 754ms
2025-05-01 100.00% 799ms
2025-05-02 100.00% 810ms
2025-05-03 100.00% 815ms
2025-05-04 100.00% 807ms
2025-05-05 100.00% 919ms
2025-05-06 100.00% 869ms
2025-05-07 87.22% 826ms
2025-05-08 100.00% 833ms
2025-05-09 100.00% 854ms
2025-05-10 100.00% 909ms
2025-05-11 100.00% 906ms
2025-05-12 100.00% 974ms
2025-05-13 100.00% 932ms
2025-05-14 100.00% 875ms
2025-05-15 100.00% 887ms
2025-05-16 100.00% 887ms
2025-05-17 100.00% 884ms
2025-05-18 100.00% 884ms
2025-05-19 100.00% 929ms
2025-05-20 99.79% 935ms
2025-05-21 99.93% 857ms
2025-05-22 100.00% 900ms
2025-05-23 100.00% 933ms
2025-05-24 100.00% 878ms
2025-05-25 100.00% 824ms
2025-05-26 100.00% 782ms
2025-05-27 99.79% 755ms
2025-05-28 100.00% 754ms
2025-05-29 100.00% 724ms
2025-05-30 100.00% 700ms
2025-05-31 100.00% 714ms
2025-06-01 100.00% 744ms
2025-06-02 100.00% 766ms
2025-06-03 100.00% 722ms
2025-06-04 100.00% 698ms
2025-06-05 100.00% 701ms
2025-06-06 100.00% 686ms
2025-06-07 100.00% 646ms
2025-06-08 100.00% 731ms
2025-06-09 100.00% 762ms
2025-06-10 100.00% 788ms
2025-06-11 100.00% 795ms
2025-06-12 100.00% 792ms
2025-06-13 100.00% 768ms
2025-06-14 100.00% 727ms
2025-06-15 100.00% 777ms
2025-06-16 100.00% 783ms
2025-06-17 100.00% 791ms
2025-06-18 100.00% 770ms
2025-06-19 100.00% 725ms
2025-06-20 100.00% 707ms
2025-06-21 100.00% 705ms
2025-06-22 100.00% 724ms
2025-06-23 100.00% 718ms
2025-06-24 99.86% 717ms
2025-06-25 100.00% 722ms
2025-06-26 100.00% 795ms
2025-06-27 100.00% 794ms
2025-06-28 100.00% 789ms
2025-06-29 100.00% 806ms

Payoneer My Account

Daily Average Uptime & Response Time

Date Average Uptime Average Response Time
2025-03-31 100.00% 1915ms
2025-04-01 100.00% 1920ms
2025-04-02 100.00% 1901ms
2025-04-03 100.00% 1912ms
2025-04-04 100.00% 1891ms
2025-04-05 100.00% 1874ms
2025-04-06 98.75% 1940ms
2025-04-07 100.00% 1977ms
2025-04-08 100.00% 1970ms
2025-04-09 100.00% 1902ms
2025-04-10 100.00% 1875ms
2025-04-11 100.00% 1941ms
2025-04-12 100.00% 1956ms
2025-04-13 100.00% 1980ms
2025-04-14 99.86% 1935ms
2025-04-15 100.00% 1962ms
2025-04-16 99.79% 1864ms
2025-04-17 100.00% 1951ms
2025-04-18 100.00% 2011ms
2025-04-19 100.00% 1896ms
2025-04-20 100.00% 1889ms
2025-04-21 100.00% 1961ms
2025-04-22 100.00% 1986ms
2025-04-23 100.00% 1989ms
2025-04-24 100.00% 2036ms
2025-04-25 100.00% 2025ms
2025-04-26 100.00% 1957ms
2025-04-27 100.00% 2008ms
2025-04-28 100.00% 1947ms
2025-04-29 100.00% 1925ms
2025-04-30 100.00% 1920ms
2025-05-01 100.00% 1914ms
2025-05-02 100.00% 1867ms
2025-05-03 100.00% 1867ms
2025-05-04 100.00% 1925ms
2025-05-05 100.00% 2254ms
2025-05-06 100.00% 2119ms
2025-05-07 87.50% 1888ms
2025-05-08 100.00% 1792ms
2025-05-09 100.00% 1744ms
2025-05-10 100.00% 1747ms
2025-05-11 100.00% 1748ms
2025-05-12 100.00% 1672ms
2025-05-13 100.00% 1669ms
2025-05-14 100.00% 1722ms
2025-05-15 100.00% 1734ms
2025-05-16 100.00% 1698ms
2025-05-17 100.00% 1575ms
2025-05-18 100.00% 1630ms
2025-05-19 100.00% 1776ms
2025-05-20 100.00% 1726ms
2025-05-21 100.00% 1692ms
2025-05-22 100.00% 1604ms
2025-05-23 100.00% 1628ms
2025-05-24 100.00% 1711ms
2025-05-25 100.00% 1718ms
2025-05-26 100.00% 1651ms
2025-05-27 100.00% 2291ms
2025-05-28 100.00% 2709ms
2025-05-29 100.00% 2444ms
2025-05-30 100.00% 1621ms
2025-05-31 100.00% 1612ms
2025-06-01 100.00% 1609ms
2025-06-02 100.00% 1670ms
2025-06-03 100.00% 1745ms
2025-06-04 100.00% 1706ms
2025-06-05 100.00% 1721ms
2025-06-06 100.00% 1742ms
2025-06-07 100.00% 1748ms
2025-06-08 100.00% 1730ms
2025-06-09 100.00% 1702ms
2025-06-10 100.00% 1729ms
2025-06-11 100.00% 1702ms
2025-06-12 100.00% 1696ms
2025-06-13 100.00% 1659ms
2025-06-14 100.00% 1605ms
2025-06-15 100.00% 1632ms
2025-06-16 100.00% 1693ms
2025-06-17 100.00% 1691ms
2025-06-18 100.00% 1749ms
2025-06-19 100.00% 1771ms
2025-06-20 100.00% 1711ms
2025-06-21 100.00% 1702ms
2025-06-22 100.00% 1734ms
2025-06-23 100.00% 1676ms
2025-06-24 99.86% 1755ms
2025-06-25 100.00% 1743ms
2025-06-26 100.00% 1726ms
2025-06-27 100.00% 1668ms
2025-06-28 100.00% 1655ms
2025-06-29 100.00% 1726ms

2024

MetricOpen Banking ServicesPayoneer My Account
Uptime99.95% uptime across all Open Banking APIs99.95% uptime
Average Response Time669.66ms average response time1689.1ms average response time

Open Banking APIs

Daily Average Uptime & Response Time

Date Average Uptime Average Response Time
2023-12-31 100.00% 592ms
2024-01-01 100.00% 680ms
2024-01-02 100.00% 619ms
2024-01-03 100.00% 643ms
2024-01-04 99.51% 637ms
2024-01-05 100.00% 609ms
2024-01-06 100.00% 611ms
2024-01-07 100.00% 693ms
2024-01-08 100.00% 712ms
2024-01-09 100.00% 728ms
2024-01-10 100.00% 701ms
2024-01-11 100.00% 694ms
2024-01-12 100.00% 642ms
2024-01-13 100.00% 664ms
2024-01-14 100.00% 685ms
2024-01-15 100.00% 677ms
2024-01-16 100.00% 705ms
2024-01-17 100.00% 670ms
2024-01-18 100.00% 662ms
2024-01-19 100.00% 633ms
2024-01-20 100.00% 663ms
2024-01-21 100.00% 663ms
2024-01-22 100.00% 657ms
2024-01-23 100.00% 690ms
2024-01-24 100.00% 679ms
2024-01-25 100.00% 681ms
2024-01-26 100.00% 665ms
2024-01-27 100.00% 679ms
2024-01-28 100.00% 682ms
2024-01-29 100.00% 676ms
2024-01-30 100.00% 702ms
2024-01-31 100.00% 666ms
2024-02-01 100.00% 704ms
2024-02-02 100.00% 696ms
2024-02-03 99.79% 675ms
2024-02-04 100.00% 701ms
2024-02-05 100.00% 720ms
2024-02-06 100.00% 709ms
2024-02-07 100.00% 674ms
2024-02-08 100.00% 672ms
2024-02-09 100.00% 693ms
2024-02-10 100.00% 677ms
2024-02-11 100.00% 646ms
2024-02-12 100.00% 695ms
2024-02-13 100.00% 670ms
2024-02-14 100.00% 684ms
2024-02-15 100.00% 698ms
2024-02-16 100.00% 646ms
2024-02-17 100.00% 658ms
2024-02-18 99.93% 701ms
2024-02-19 100.00% 718ms
2024-02-20 100.00% 735ms
2024-02-21 100.00% 739ms
2024-02-22 100.00% 687ms
2024-02-23 100.00% 676ms
2024-02-24 100.00% 695ms
2024-02-25 100.00% 662ms
2024-02-26 100.00% 659ms
2024-02-27 100.00% 678ms
2024-02-28 100.00% 696ms
2024-02-29 100.00% 702ms
2024-03-01 100.00% 680ms
2024-03-02 100.00% 659ms
2024-03-03 100.00% 668ms
2024-03-04 100.00% 660ms
2024-03-05 100.00% 704ms
2024-03-06 100.00% 734ms
2024-03-07 100.00% 744ms
2024-03-08 100.00% 656ms
2024-03-09 100.00% 603ms
2024-03-10 100.00% 611ms
2024-03-11 100.00% 624ms
2024-03-12 100.00% 628ms
2024-03-13 100.00% 625ms
2024-03-14 100.00% 596ms
2024-03-15 100.00% 604ms
2024-03-16 97.08% 593ms
2024-03-17 100.00% 583ms
2024-03-18 100.00% 571ms
2024-03-19 100.00% 605ms
2024-03-20 100.00% 644ms
2024-03-21 100.00% 677ms
2024-03-22 100.00% 666ms
2024-03-23 100.00% 670ms
2024-03-24 99.79% 692ms
2024-03-25 100.00% 709ms
2024-03-26 99.44% 709ms
2024-03-27 100.00% 700ms
2024-03-28 100.00% 696ms
2024-03-29 100.00% 658ms
2024-03-30 100.00% 644ms

Payoneer My Account

Daily Average Uptime & Response Time

Date Average Uptime Average Response Time
2023-12-31 100.00% 1678ms
2024-01-01 100.00% 1841ms
2024-01-02 100.00% 1782ms
2024-01-03 100.00% 1861ms
2024-01-04 100.00% 1697ms
2024-01-05 100.00% 1606ms
2024-01-06 100.00% 1604ms
2024-01-07 100.00% 1779ms
2024-01-08 100.00% 1837ms
2024-01-09 100.00% 1796ms
2024-01-10 100.00% 1766ms
2024-01-11 100.00% 1775ms
2024-01-12 100.00% 1722ms
2024-01-13 100.00% 1672ms
2024-01-14 100.00% 1709ms
2024-01-15 100.00% 1621ms
2024-01-16 100.00% 1651ms
2024-01-17 100.00% 1677ms
2024-01-18 100.00% 1682ms
2024-01-19 100.00% 1569ms
2024-01-20 100.00% 1541ms
2024-01-21 100.00% 1688ms
2024-01-22 100.00% 1707ms
2024-01-23 100.00% 1614ms
2024-01-24 100.00% 1564ms
2024-01-25 100.00% 1636ms
2024-01-26 100.00% 1561ms
2024-01-27 100.00% 1586ms
2024-01-28 100.00% 1740ms
2024-01-29 100.00% 1760ms
2024-01-30 100.00% 1702ms
2024-01-31 99.79% 1699ms
2024-02-01 98.82% 1662ms
2024-02-02 100.00% 1555ms
2024-02-03 100.00% 1566ms
2024-02-04 100.00% 1684ms
2024-02-05 100.00% 1634ms
2024-02-06 100.00% 1669ms
2024-02-07 100.00% 1674ms
2024-02-08 100.00% 1667ms
2024-02-09 100.00% 1699ms
2024-02-10 100.00% 1605ms
2024-02-11 100.00% 1654ms
2024-02-12 100.00% 1639ms
2024-02-13 99.65% 1690ms
2024-02-14 100.00% 1763ms
2024-02-15 100.00% 1823ms
2024-02-16 99.86% 1627ms
2024-02-17 100.00% 1588ms
2024-02-18 99.93% 1713ms
2024-02-19 100.00% 1783ms
2024-02-20 100.00% 1804ms
2024-02-21 100.00% 1774ms
2024-02-22 100.00% 1823ms
2024-02-23 100.00% 1739ms
2024-02-24 100.00% 1765ms
2024-02-25 100.00% 1806ms
2024-02-26 99.86% 1789ms
2024-02-27 99.79% 1796ms
2024-02-28 100.00% 1765ms
2024-02-29 100.00% 1760ms
2024-03-01 100.00% 1629ms
2024-03-02 100.00% 1582ms
2024-03-03 100.00% 1650ms
2024-03-04 99.79% 1702ms
2024-03-05 100.00% 1690ms
2024-03-06 100.00% 1732ms
2024-03-07 100.00% 1783ms
2024-03-08 99.79% 1619ms
2024-03-09 100.00% 1609ms
2024-03-10 100.00% 1727ms
2024-03-11 100.00% 1681ms
2024-03-12 100.00% 1676ms
2024-03-13 100.00% 1674ms
2024-03-14 100.00% 1688ms
2024-03-15 100.00% 1700ms
2024-03-16 99.65% 1633ms
2024-03-17 100.00% 1731ms
2024-03-18 100.00% 1736ms
2024-03-19 100.00% 1785ms
2024-03-20 100.00% 1884ms
2024-03-21 100.00% 1747ms
2024-03-22 100.00% 1686ms
2024-03-23 100.00% 1645ms
2024-03-24 99.79% 1623ms
2024-03-25 99.17% 1606ms
2024-03-26 99.72% 1604ms
2024-03-27 100.00% 1600ms
2024-03-28 100.00% 1613ms
2024-03-29 100.00% 1532ms
2024-03-30 100.00% 1502ms

MetricOpen Banking ServicesPayoneer My Account
Uptime99.94% uptime across all Open Banking APIs99.98% uptime
Average Response Time646.12ms average response time1514.57ms average response time

Open Banking APIs

Daily Average Uptime & Response Time

Date Average Uptime Average Response Time
2024-03-31 100.00% 573ms
2024-04-01 100.00% 624ms
2024-04-02 100.00% 661ms
2024-04-03 100.00% 661ms
2024-04-04 100.00% 648ms
2024-04-05 100.00% 658ms
2024-04-06 100.00% 713ms
2024-04-07 100.00% 653ms
2024-04-08 100.00% 634ms
2024-04-09 100.00% 637ms
2024-04-10 100.00% 628ms
2024-04-11 100.00% 655ms
2024-04-12 100.00% 689ms
2024-04-13 100.00% 637ms
2024-04-14 100.00% 622ms
2024-04-15 100.00% 628ms
2024-04-16 100.00% 680ms
2024-04-17 100.00% 649ms
2024-04-18 100.00% 602ms
2024-04-19 100.00% 632ms
2024-04-20 100.00% 626ms
2024-04-21 100.00% 607ms
2024-04-22 100.00% 593ms
2024-04-23 100.00% 546ms
2024-04-24 99.79% 569ms
2024-04-25 100.00% 576ms
2024-04-26 100.00% 579ms
2024-04-27 100.00% 567ms
2024-04-28 100.00% 615ms
2024-04-29 100.00% 588ms
2024-04-30 100.00% 576ms
2024-05-01 100.00% 593ms
2024-05-02 99.79% 602ms
2024-05-03 100.00% 597ms
2024-05-04 99.79% 606ms
2024-05-05 100.00% 606ms
2024-05-06 100.00% 675ms
2024-05-07 100.00% 697ms
2024-05-08 100.00% 692ms
2024-05-09 100.00% 627ms
2024-05-10 100.00% 621ms
2024-05-11 100.00% 626ms
2024-05-12 100.00% 687ms
2024-05-13 100.00% 739ms
2024-05-14 100.00% 684ms
2024-05-15 100.00% 657ms
2024-05-16 100.00% 676ms
2024-05-17 100.00% 665ms
2024-05-18 97.57% 694ms
2024-05-19 100.00% 681ms
2024-05-20 100.00% 646ms
2024-05-21 99.72% 635ms
2024-05-22 100.00% 658ms
2024-05-23 100.00% 660ms
2024-05-24 100.00% 636ms
2024-05-25 100.00% 590ms
2024-05-26 100.00% 680ms
2024-05-27 100.00% 691ms
2024-05-28 100.00% 713ms
2024-05-29 100.00% 693ms
2024-05-30 100.00% 670ms
2024-05-31 100.00% 641ms
2024-06-01 100.00% 680ms
2024-06-02 100.00% 713ms
2024-06-03 100.00% 656ms
2024-06-04 100.00% 607ms
2024-06-05 100.00% 598ms
2024-06-06 100.00% 637ms
2024-06-07 100.00% 637ms
2024-06-08 100.00% 626ms
2024-06-09 99.79% 610ms
2024-06-10 100.00% 666ms
2024-06-11 100.00% 656ms
2024-06-12 100.00% 665ms
2024-06-13 100.00% 689ms
2024-06-14 100.00% 626ms
2024-06-15 100.00% 631ms
2024-06-16 100.00% 631ms
2024-06-17 98.89% 615ms
2024-06-18 99.10% 639ms
2024-06-19 100.00% 701ms
2024-06-20 100.00% 681ms
2024-06-21 100.00% 686ms
2024-06-22 100.00% 672ms
2024-06-23 99.79% 648ms
2024-06-24 100.00% 673ms
2024-06-25 100.00% 689ms
2024-06-26 100.00% 693ms
2024-06-27 100.00% 693ms
2024-06-28 100.00% 666ms
2024-06-29 98.89% 749ms

Payoneer My Account

Daily Average Uptime & Response Time

Date Average Uptime Average Response Time
2024-03-31 100.00% 1564ms
2024-04-01 100.00% 1582ms
2024-04-02 100.00% 1517ms
2024-04-03 100.00% 1515ms
2024-04-04 100.00% 1535ms
2024-04-05 100.00% 1509ms
2024-04-06 100.00% 1479ms
2024-04-07 100.00% 1494ms
2024-04-08 100.00% 1621ms
2024-04-09 100.00% 1529ms
2024-04-10 100.00% 1549ms
2024-04-11 100.00% 1613ms
2024-04-12 100.00% 1602ms
2024-04-13 99.79% 1597ms
2024-04-14 100.00% 1529ms
2024-04-15 100.00% 1476ms
2024-04-16 100.00% 1478ms
2024-04-17 100.00% 1475ms
2024-04-18 99.93% 1490ms
2024-04-19 100.00% 1435ms
2024-04-20 100.00% 1454ms
2024-04-21 100.00% 1453ms
2024-04-22 100.00% 1527ms
2024-04-23 100.00% 1510ms
2024-04-24 99.79% 1587ms
2024-04-25 100.00% 1395ms
2024-04-26 100.00% 1365ms
2024-04-27 100.00% 1410ms
2024-04-28 99.79% 1447ms
2024-04-29 100.00% 1466ms
2024-04-30 100.00% 1462ms
2024-05-01 100.00% 1411ms
2024-05-02 100.00% 1454ms
2024-05-03 100.00% 1509ms
2024-05-04 100.00% 1488ms
2024-05-05 100.00% 1469ms
2024-05-06 100.00% 1470ms
2024-05-07 100.00% 1441ms
2024-05-08 100.00% 1478ms
2024-05-09 99.79% 1448ms
2024-05-10 100.00% 1451ms
2024-05-11 100.00% 1477ms
2024-05-12 100.00% 1528ms
2024-05-13 100.00% 1536ms
2024-05-14 100.00% 1515ms
2024-05-15 100.00% 1556ms
2024-05-16 100.00% 1580ms
2024-05-17 100.00% 1555ms
2024-05-18 100.00% 1627ms
2024-05-19 100.00% 1637ms
2024-05-20 100.00% 1596ms
2024-05-21 100.00% 1591ms
2024-05-22 100.00% 1494ms
2024-05-23 100.00% 1479ms
2024-05-24 100.00% 1444ms
2024-05-25 100.00% 1434ms
2024-05-26 100.00% 1444ms
2024-05-27 100.00% 1505ms
2024-05-28 100.00% 1551ms
2024-05-29 100.00% 1523ms
2024-05-30 100.00% 1481ms
2024-05-31 100.00% 1440ms
2024-06-01 100.00% 1464ms
2024-06-02 100.00% 1444ms
2024-06-03 100.00% 1434ms
2024-06-04 100.00% 1531ms
2024-06-05 99.79% 1484ms
2024-06-06 100.00% 1571ms
2024-06-07 100.00% 1561ms
2024-06-08 100.00% 1567ms
2024-06-09 100.00% 1569ms
2024-06-10 99.93% 1574ms
2024-06-11 100.00% 1518ms
2024-06-12 99.79% 2210ms
2024-06-13 100.00% 1549ms
2024-06-14 100.00% 1524ms
2024-06-15 100.00% 1431ms
2024-06-16 100.00% 1447ms
2024-06-17 100.00% 1488ms
2024-06-18 99.79% 1519ms
2024-06-19 100.00% 1477ms
2024-06-20 100.00% 1466ms
2024-06-21 100.00% 1467ms
2024-06-22 100.00% 1482ms
2024-06-23 100.00% 1524ms
2024-06-24 99.79% 1521ms
2024-06-25 100.00% 1520ms
2024-06-26 100.00% 1509ms
2024-06-27 100.00% 1514ms
2024-06-28 100.00% 1521ms
2024-06-29 99.72% 1663ms

MetricOpen Banking ServicesPayoneer My Account
Uptime99.91% uptime across all Open Banking APIs99.92% uptime
Average Response Time709.92ms average response time1700.95ms average response time

Open Banking APIs

Daily Average Uptime & Response Time

Date Average Uptime Average Response Time
2024-06-30 99.93% 749ms
2024-07-01 99.88% 772ms
2024-07-02 97.76% 1097ms
2024-07-03 99.86% 605ms
2024-07-04 100.00% 638ms
2024-07-05 99.65% 655ms
2024-07-06 98.89% 604ms
2024-07-07 100.00% 623ms
2024-07-08 100.00% 618ms
2024-07-09 99.93% 558ms
2024-07-10 100.00% 549ms
2024-07-11 100.00% 563ms
2024-07-12 100.00% 585ms
2024-07-13 100.00% 622ms
2024-07-14 100.00% 603ms
2024-07-15 100.00% 590ms
2024-07-16 100.00% 628ms
2024-07-17 100.00% 623ms
2024-07-18 100.00% 638ms
2024-07-19 100.00% 635ms
2024-07-20 100.00% 658ms
2024-07-21 100.00% 698ms
2024-07-22 100.00% 693ms
2024-07-23 100.00% 677ms
2024-07-24 100.00% 663ms
2024-07-25 100.00% 667ms
2024-07-26 100.00% 646ms
2024-07-27 100.00% 614ms
2024-07-28 100.00% 646ms
2024-07-29 100.00% 654ms
2024-07-30 96.88% 730ms
2024-07-31 100.00% 808ms
2024-08-01 100.00% 728ms
2024-08-02 100.00% 725ms
2024-08-03 100.00% 756ms
2024-08-04 100.00% 795ms
2024-08-05 100.00% 767ms
2024-08-06 100.00% 737ms
2024-08-07 100.00% 791ms
2024-08-08 100.00% 795ms
2024-08-09 100.00% 779ms
2024-08-10 99.79% 747ms
2024-08-11 100.00% 813ms
2024-08-12 100.00% 757ms
2024-08-13 100.00% 762ms
2024-08-14 100.00% 758ms
2024-08-15 100.00% 800ms
2024-08-16 99.79% 795ms
2024-08-17 99.79% 745ms
2024-08-18 100.00% 807ms
2024-08-19 100.00% 772ms
2024-08-20 100.00% 779ms
2024-08-21 100.00% 732ms
2024-08-22 100.00% 755ms
2024-08-23 100.00% 761ms
2024-08-24 100.00% 683ms
2024-08-25 100.00% 683ms
2024-08-26 100.00% 758ms
2024-08-27 100.00% 727ms
2024-08-28 100.00% 728ms
2024-08-29 100.00% 663ms
2024-08-30 100.00% 667ms
2024-08-31 100.00% 688ms
2024-09-01 100.00% 678ms
2024-09-02 100.00% 693ms
2024-09-03 100.00% 709ms
2024-09-04 100.00% 803ms
2024-09-05 100.00% 779ms
2024-09-06 100.00% 720ms
2024-09-07 100.00% 721ms
2024-09-08 100.00% 726ms
2024-09-09 100.00% 707ms
2024-09-10 100.00% 704ms
2024-09-11 100.00% 663ms
2024-09-12 100.00% 711ms
2024-09-13 100.00% 680ms
